3751 CROW CANYON RD, SAN RAMON, CA 94582
Best location in Cobblestone. Huge 5 year old redwood deck overlooking open space & greenbelt. 2/2, street level, end unit, with southern exposure.
Features
| Cooling | Central 1 Zone A/C |
| Exterior | Stucco |
| Fireplaces | 1, Living Room, Woodburning |
| Floor Unit is on | 1 |
| Flooring | Linoleum, Wall to Wall Carpeting |
| Foundation | Slab |
| Garage (Y/N) | Yes |
| Garage Spaces | 1 |
| Garage/Parking | Carport - 1, Garage Parking, Guest Parking |
| Heating | Forced Air 1 Zone |
| HOA Amenities | Club House, Pool, Security Gate |
| Kitchen Features | Counter - Solid Surface, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave, Oven Built-in |
| Laundry | Hookups Only |
| Level - Street | 2 Baths, 2 Bedrooms, Laundry Facility, Main Entry |
| LOT DESCRIPTION | Regular |
| Pool | Community Fclty |
| Pool (Y/N) | No |
| Roof | Composition Shingles |
| Room - Additional | Dining Area |
| STYLE | Contemporary |
| Unit Feature | End Unit, Ground Floor Location |
| Views | Greenbelt, Hills |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | Back Yard, Deck(s), Fenced |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Patrick Lane, Re/Max Accord
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/20/2012