1832 WHITECLIFF WAY, WALNUT CREEK, CA 94596
Newly redocorated with neutral carpeting and paint, refinished kitchen cabinets, dual pane windows, tile roof, low maintenance yard,deck and spa, community pool. Single story in desirable Rudgear Estates. Open space across the street affords privacy.
Features
| Bath Non-Mstr Include | Shower Over Tub, Skylight, Updated Baths |
| Bath-Master Includes | Stall Shower, Updated Baths |
| Cooling | Ceiling Fan(s), Central 1 Zone A/C, Whole House Fan |
| Exterior | Dual Pane Windows, Stucco |
| Fireplaces | 1, Brick, Den, Fireplace Insert, Gas Burning |
| Flooring | Tile, Wall to Wall Carpeting |
| Foundation | Crawl Space |
| Garage (Y/N) | Yes |
| Garage Spaces | 3 |
| Garage/Parking | Attached Garage, Int Access From Garage |
| Heating | Forced Air 1 Zone, Gas |
| HOA Amenities | Pool |
| Kitchen Features | 220 Volt Outlet, Counter - Tile, Dishwasher, Double Oven, Electric Range/Cooktop, Garbage Disposal, Grill Built-in, Ice Maker Hookup, Oven Built-in, Range/Oven Built-in, Trash Compactor, Updated Kitchen |
| Laundry | 220 Volt Outlet, Hookups Only, In Garage |
| Level - Street | 2 Baths, 3 Bedrooms, Main Entry |
| LOT DESCRIPTION | Level |
| Pool | Community Fclty, Solar Cover, Spa |
| Pool (Y/N) | No |
| Roof | Tile |
| Room - Additional | Dining Area, Family Room |
| STYLE | Traditional |
| Views | Greenbelt, Hills |
| Water/Sewer | Sewer System - Public, Sump Pump, Water - Public |
| Yard Description | Back Yard, Deck(s), Dog Run, Fenced, Front Yard, Garden/Play, Patio, Side Yard, Sprinklers Automatic |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Maria Ferber, Wells & Bennett REALTORS
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/20/2012
